Thanks to all who participated in the 2025 Domras Cup.
There were 177 entries judged and 311 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Matt Neilson | Contradiction | M3B: Spice, Herb, or Vegetable Mead | Hogtown Brewers |
2nd | Ed Stansel | Shelf Turd | M1C: Sweet Mead | Cowford Ale Sharing Klub (CASK) |
3rd | Benjamin Alan Tristan Ruiz Co-Brewer: Las Víboras | Flor De Guayaba | M1B: Semi-Sweet Mead | |
HM | Bill Boyer | Ekki-Ekki-Ekki-Ekki-Ptang. Zoom-Boing, Z'nourrwringmm | M2C: Berry Mead | North Georgia Malt Monkeys |
Winning Entries
Table 1: Table 1 - M1A - Dry Traditional (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Steigman | Hac Vanitate | M1A: Dry Mead | Minnesota Home Brewers Association |
2nd | Allen Martin | Fireweed Trad | M1A: Dry Mead | Arizona Society of Homebrewers |
3rd | Ryan Vigne | When The Dreamer Dies | M1A: Dry Mead | Pittsburgh Mead Makers And Homebrewers |
HM | Bill Boyer | Petillant Standard - Blueberry Blossom -Pettilant | M1A: Dry Mead | North Georgia Malt Monkeys |
Table 2: Table 2 - M1B - Semi-Sweet Traditional (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Benjamin Alan Tristan Ruiz Co-Brewer: Las Víboras | Flor De Guayaba | M1B: Semi-Sweet Mead | |
2nd | Bill Boyer | Book Of Armaments - Wildflower/lehua | M1B: Semi-Sweet Mead | North Georgia Malt Monkeys |
3rd | Richard Furlong | Ethiopian Geteme Traditional | M1B: Semi-Sweet Mead | Hogtown Brewers |
HM | Curtis Willis | Sourwood For The Win | M1B: Semi-Sweet Mead | Cowford Ale Sharing Klub (CASK) |
Table 3: Table 3 - M1C - Sweet Traditional (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ed Stansel | Shelf Turd | M1C: Sweet Mead | Cowford Ale Sharing Klub (CASK) |
2nd | Ryan Vigne | So Dies The Dream | M1C: Sweet Mead | Pittsburgh Mead Makers And Homebrewers |
3rd | Marshall Crews Co-Brewer: Sherri Crews | Riverhouse Traditional | M1C: Sweet Mead | Cowford Ale Sharing Klub (CASK) |
Table 4: Table 4 - M2A - Cyzer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | George Turner | Uncle Gibbys Elixir | M2A: Cyser | Kuhnhenn Guild of Brewers (KGB) |
2nd | John Ives | Candy Apple Cyser | M2A: Cyser | James River Homebrewers |
3rd | Nathan Steigman | Mel Nebula | M2A: Cyser | Minnesota Home Brewers Association |
Table 5: Table 5 - M2B - Pyment (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Allen Martin | Red Blend Pyment | M2B: Pyment | Arizona Society of Homebrewers |
2nd | Shawn Collins | Musca-Fine | M2B: Pyment | |
3rd | Nick Barkan | I'm Just A Sexy Mead | M2B: Pyment | |
Table 6: Table 6 - M2C - Berry (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Ekki-Ekki-Ekki-Ekki-Ptang. Zoom-Boing, Z'nourrwringmm | M2C: Berry Mead | North Georgia Malt Monkeys |
2nd | Jason Rohloff | Non-Incidental | M2C: Berry Mead | Beer Barons of Milwaukee |
3rd | Shawn Collins | Wild Blueberry | M2C: Berry Mead | |
HM | Allen Martin | Carvin's Berry Semi | M2C: Berry Mead | Arizona Society of Homebrewers |
Table 7: Table 7 - M2D - Stone Fruit (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Sather | Blurry Vision | M2D: Stone Fruit Mead | Brewers Anonymous |
2nd | Jordan Willeford | Peachy Keen B2 | M2D: Stone Fruit Mead | The Worts |
3rd | Ryan Vigne | Killed In A Dream | M2D: Stone Fruit Mead | Pittsburgh Mead Makers And Homebrewers |
HM | Steve Fletty | Tupelo Cherry Rosé | M2D: Stone Fruit Mead | Saint Paul Homebrewers Club |
Table 8: Table 8 - M2E - Melomel (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick Perez | Pink Drink | M2E: Melomel | Mountain Top Mashers |
2nd | Marshall Crews Co-Brewer: Sherri Crews | Bostwick Passion | M2E: Melomel | Cowford Ale Sharing Klub (CASK) |
3rd | Austin Brown | Blood Orange Crush | M2E: Melomel | Michigan Mead Coalition |
Table 9: Table 9 - M3A - Fruit and Spice (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Whizzo Chocolates | M3A: Fruit and Spice Mead | North Georgia Malt Monkeys |
2nd | Garrett Johnson | I Swear It's Not Applesauce | M3A: Fruit and Spice Mead | Red Earth Brewers |
3rd | Jason Rohloff | Unplanned Outcome | M3A: Fruit and Spice Mead | Beer Barons of Milwaukee |
HM | Jonathan Eckles | Razzpepper | M3A: Fruit and Spice Mead | Savannah Brewers League |
Table 10: Table 10 - M3B - Spice, Herb, or Vegetable (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Neilson | Contradiction | M3B: Spice, Herb, or Vegetable Mead | Hogtown Brewers |
2nd | Scott Estlund | Blister In The Sun! | M3B: Spice, Herb, or Vegetable Mead | The Brü Club |
3rd | Scott Estlund | Let's Skip To The Happy Ending! | M3B: Spice, Herb, or Vegetable Mead | The Brü Club |
Table 11: Table 11 - M4A - Braggot (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Melissa Greenfield | Smoked Porter Bochet Braggot | M4A: Braggot | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Scott Burns Co-Brewer: Vince Becker | Saison Braggot | M4A: Braggot | Savannah Brewers League |
3rd | Jonathan Eckles | Dark Humor | M4A: Braggot | Savannah Brewers League |
Table 12: Table 12 - M4B - Historical (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Steigman | Bardzo Dobry | M4B: Historical Mead | Minnesota Home Brewers Association |
2nd | Bill Boyer | Wiśnia Z Miodem Eukaliptusowym | M4B: Historical Mead | North Georgia Malt Monkeys |
3rd | Lukas Kluz | Trojniak Podkarpacki | M4B: Historical Mead | Cowford Ale Sharing Klub (CASK) |
Table 13: Table 13 - M4C - Experimental (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jordan Willeford | Ba Strawbrûlèe | M4C: Experimental Mead | The Worts |
2nd | John Dugue | Krupnik | M4C: Experimental Mead | Savannah Brewers League |
3rd | Nathan Steigman | Głęboko Nyekundu | M4C: Experimental Mead | Minnesota Home Brewers Association |